Weather, Seasons and Climates in Australia

Henley Beach credit South Australian Tourism Commission

Henley Beach. Photo: South Australian Tourism Commission

Australian Seasons

The seasons in Australia are opposite to ours in the U.S. That means when it’s the winter season here in the U.S., it’s summer season in Australia.

Here are Australia’s seasons by month:

Spring: September – November
Summer: December – February
Autumn: March – May
Winter: June – August

The best seasons to travel to Australia (nicest weather) are in either Spring or Autumn.


Australian Climate Averages by City

Weather in Sydney

Table 1. Climate Averages for Sydney (New South Wales), Australia

Sydney Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 26 26 25 23 20 17 17 18 20 22 24 26
Max °F 79 79 77 73 68 63 63 64 68 72 75 79
Min °C 19 19 17 14 11 8 7 8 10 13 15 17
Min °F 66 66 63 57 52 46 45 46 50 55 59 63
Rainfall (mm) 100 111 122 106 98 123 69 81 62 73 82 75
Sunny Days 20 20 19 20 20 20 22 21 21 20 20 20
Sunshine Hours 7 7 7 7 6 6 7 8 8 8 8 8

 

Weather in Melbourne

Table 2. Climate Averages for Melbourne (Victoria), Australia

Melbourne Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 26 27 24 20 17 13 13 14 16 19 22 24
Max °F 79 81 75 68 63 55 55 57 61 66 72 75
Min °C 14 14 13 10 8 6 5 6 7 9 10 12
Min °F 57 57 55 50 46 43 41 43 45 48 50 54
Rainfall (mm) 46 41 39 47 46 41 37 47 51 59 60 49
Sunny Days 22 21 22 20 18 16 17 15 15 17 18 22
Sunshine Hours 8 9 7 7 4 3 4 6 6 7 7 8

 

Weather in Brisbane

Table 3. Climate Averages for Brisbane (South East Queensland), Australia

Brisbane Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 29 29 28 26 24 21 21 22 24 26 27 29
Max °F 84 84 82 79 75 70 70 72 75 79 81 84
Min °C 21 21 20 17 14 11 10 10 13 16 18 20
Min °F 70 70 68 63 57 52 50 50 55 61 64 68
Rainfall (mm) 158 172 139 90 99 71 63 43 35 94 97 126
Sunny Days 18 14 17 19 20 22 24 24 23 21 20 19
Sunshine Hours 9 8 8 7 6 7 7 8 9 9 9 9

 

Weather in Cairns

Table 4. Climate Averages for Cairns (North Queensland), Australia

Cairns Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 31 31 31 29 28 26 26 27 28 29 31 31
Max °F 88 88 88 84 82 79 79 81 82 84 88 88
Min °C 24 24 23 22 20 18 17 17 19 21 22 23
Min °F 75 75 73 72 68 64 63 63 66 70 72 73
Rainfall (mm) 395 457 418 200 96 48 29 29 36 41 97 184
Sunny Days 13 8 12 12 17 21 22 23 22 23 20 17
Sunshine Hours 7 6 6 7 7 8 7 8 9 9 8 8

 

Weather in the Great Barrier Reef

Table 5. Climate Averages for the Great Barrier Reef (Queensland), Australia

Great Barrier Reef Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 31.8 31.5 30.7 29.3 27.6 25.9 25.6 26.4 27.9 29.7 30.8 31.8
Max °F 89 88 87 84 81 78 78 79 82 85 87 89
Min °C 23.5 23.3 22.6 21.0 18.9 17.3 16.3 16.3 17.7 19.8 21.4 22.8
Min °F 74 73 72 69 66 63 61 61 63 67 70 73
Water Avg °C 28 28 27 26 26 25 22 22 23 26 26 27
Water Avg °F 84 84 82 80 79 78 72 72 74 79 80 82
Avg # Rainy Days 16.7 16.1 18.3 15.3 12.5 9.1 7.6 7.7 6.3 7.0 9.3 11.6
Avg Rainfall (mm) 401 386 392 225 92.2 55.9 32.5 30.6 26.1 34 68 126
Avg Rainfall (inches) 15.7 15.2 15.4 8.9 3.6 2.2 1.3 1.2 1.0 1.3 2.7 5.0

 

Weather in Uluru

Table 6. Climate Averages for Uluru (Ayers Rock, Northern Territory), Australia

Uluru Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 38 36 34 29 23 20 20 23 26 32 34 37
Max °F 100 97 93 84 73 68 68 73 79 90 93 99
Min °C 21 21 17 13 8 5 3 6 9 14 17 20
Min °F 70 70 63 55 46 41 37 43 48 57 63 68
Rainfall (mm) 48 46 52 25 22 21 9 13 19 24 35 19
Sunny Days 27 23 27 27 27 26 28 28 26 27 24 27
Sunshine Hours 9 8 9 8 7 6 7 8 9 9 9 10

 

Weather in Perth

Table 7. Climate Averages for Perth (Western Australia), Australia

Perth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 32 32 30 25 22 19 18 18 20 22 26 29
Max °F 90 90 86 77 72 66 64 64 68 72 79 84
Min °C 17 17 16 13 10 9 8 8 9 10 13 15
Min °F 63 63 61 55 50 48 46 46 48 50 55 59
Rainfall (mm) 9 15 15 41 104 171 162 120 71 47 25 11
Sunny Days 28 25 27 22 18 13 13 15 17 21 23 27
Sunshine Hours 12 11 10 8 7 6 6 7 8 10 10 12

 

Weather in Canberra

Table 8. Climate Averages for Canberra (Australian Capital Territory), Australia

Canberra Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 28 27 24 20 15 12 11 13 16 19 22 26
Max °F 82 81 75 68 59 54 52 55 61 66 72 79
Min °C 13 13 11 7 3 1 0 1 3 6 9 11
Min °F 55 55 52 45 37 34 32 34 37 43 48 52
Rainfall (mm) 62 54 53 50 49 40 42 47 53 66 65 53
Sunny Days 23 21 24 23 23 21 21 20 20 20 20 23
Sunshine Hours 9 9 8 7 6 5 6 7 7 9 9 9

 

Weather in Adelaide

Table 9. Climate Averages for Adelaide (South Australia), Australia

Adelaide Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 28 28 25 22 18 16 15 16 18 21 24 26
Max °F 82 82 77 72 64 61 59 61 64 70 75 79
Min °C 16 16 14 12 10 8 7 8 9 11 13 14
Min °F 61 61 57 54 50 46 45 46 48 52 55 57
Rainfall (mm) 18 19 22 36 56 55 63 51 47 40 25 24
Sunny Days 26 24 25 21 18 16 15 15 17 20 22 24
Sunshine Hours 10 10 9 7 5 5 5 6 7 8 9 10

 

Weather in Hobart

Table 10. Climate Averages for Hobart (Tasmania), Australia

Hobart Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 22 22 21 18 15 13 12 13 15 17 19 21
Max °F 72 72 70 64 59 55 54 55 59 63 66 70
Min °C 12 12 11 9 7 5 4 5 6 7 9 11
Min °F 54 54 52 48 45 41 39 41 43 45 48 52
Rainfall (mm) 41 37 37 45 36 29 47 47 40 48 45 56
Sunny Days 22 20 21 19 19 19 17 17 16 17 17 19
Sunshine Hours 8 8 7 6 5 4 5 6 6 7 7 8

 

Weather in Darwin

Table 11. Climate Averages for Darwin (Northern Territory), Australia

Darwin Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Max °C 32 31 32 33 32 31 30 31 33 33 33 33
Max °F 90 88 90 91 90 88 86 88 91 91 91 91
Min °C 25 25 25 24 22 20 19 21 23 25 25 25
Min °F 77 77 77 75 72 68 66 70 73 77 77 77
Rainfall (mm) 426 354 322 102 21 1 1 6 16 73 140 249
Sunny Days 10 8 12 21 29 29 30 30 28 24 18 14
Sunshine Hours 6 6 7 9 10 10 10 10 10 9 8 7

 Source: Australian Bureau of Meteorology (BoM) – Australian Climate Averages


 Experts at Australia Vacations & Travel Packages - Logo

Traveling to Australia?  Need help planning your trip?  We’d love to help you!

Contact Us toll free on 888-3592877 (8.30am-5pm, M-F, CT USA)

We’re Experts at custom vacations to Australia, New Zealand & the South Pacific. Tell us your interests, preferred travel dates and we’ll custom build your itinerary and send you a Quote (no obligation).

Start planning your next vacation right now!  Get-A-Quote